No products in the cart.
new
Easy UPS 3M 80kVA 400V 3:3 UPS for external batteries, Start-up 5×8
Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 80 kVA 3 phase UPS with advanced product features, robust electrical specifications and compact design making your business continuity easy. Ideal for small and medium data centers and other business critical applications, this UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management. It is supplied without batteries, so you can easily customize your battery solution. Includes 5×8 start-up service.
Description
| Presentation | Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 80 kVA 3 phase UPS with advanced product features, robust electrical specifications and compact design making your business continuity easy. Ideal for small and medium data centers and other business critical applications, this UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management. It is supplied without batteries, so you can easily customize your battery solution. Includes 5×8 start-up service. |
|---|
| Main input voltage | 400 V AC 3 phases 380 V AC 3 phases 415 V AC 3 phases |
|---|---|
| Other input voltage | 380 V 415 V |
| Maximum input current | 146 A |
| Max short time withstand current | 10 kA |
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | 0.5 leading to 0.5 lagging |
| Cos phi | 0.99 |
| Efficiency at full load | 342…477 V |
| Input connection | 1 hard wire 5-wire (3P + N + E) |
| Input frequency | 40…70 Hz |
| Output voltage | 400 V AC 3 phases 380 V AC 3 phases 415 V AC 3 phases |
| Other output voltage | 380 V 415 V |
| Rated power in W | 80 kW |
| Rated power in VA | 80 kVA |
| Bypass type | Built-in static bypass |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 3 % |
| Maximum configurable power in VA | 80 kVA |
| Maximum configurable power in W | 80 kW |
| Output harmonic distortion | < 3% linear load and < 5% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| UPS topology | Double conversion online |
| Waveform type | Sine wave |
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
| Battery type | Lead-acid external sold separately |
|---|---|
| Control panel | Touch screen LCD user interface |
| Free slot | 1 |
| UPS connectivity | Pre-installed network management card 3 |
| Color | White (RAL 9003) |
| Height | 91.5 cm |
| Width | 36 cm |
| Depth | 85 cm |
| Product weight | 140 kg |
| USB compatible | Yes |
| Provided equipment | Dust filter Installation guide Start-up service |
| Range of product | Easy UPS 3M |
| Product or component type | Uninterruptible power supply (UPS) |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Ambient air temperature for storage | -25…55 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 65 dBA |
| Heat dissipation | 14659 Btu/h |
| Operating altitude | 0…4921 ft |
| Battery type | External battery system |
|---|---|
| Included battery module | 0 |
| Empty battery slot | 0 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 114.000 cm |
| Package 1 Width | 47.500 cm |
| Package 1 Length | 96.500 cm |
| Package 1 Weight | 164.000 kg |
| Warranty (in months) | 12 |
|---|
Product Datasheet
Additional information
| KVA Rating | 20KVA |
|---|